Save 16% with annual billing
| Features | Free package | Standard packages | Special packages | |||
|---|---|---|---|---|---|---|
|
Free
0 €/month
|
Digitalize
134 €/month
|
Streamline
486 €/month
|
Enterprise
798 €/month
|
Start
64 €/month
|
Connect
78 €/month
|
|
| Manage all your scale data in one place | ||||||
| Weighing device management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Documents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Legal-for-trade validation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collect and report weighing data | ||||||
| Weighing and operational reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Weighing log | 1 year | 5 years | 5 years | 5 years | 5 years | 5 years |
| Use the service in web browser and mobile device | ||||||
| Multilingual user interface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| User accounts | 3 users | 5 users per scale | Unlimited | Unlimited | 5 users per scale | 5 users per scale |
| AI chatbot and knowledge base support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Get help faster | ||||||
| Email and in-app support | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Phone support in normal office hours | ✓ | ✓ | ✓ | ✓ | ✓ | |
| One flexible weighing software as a service | ||||||
| Manage company, product, order and vehicle data in cloud | ✓ | ✓ | ✓ | ✓ | ||
| REST API interface for business systems | Add-on | ✓ | ✓ | ✓ | Add-on | ✓ |
| Weighing through the REST API | ✓ | ✓ | ✓ | ✓ | ||
| Use all scales with one weighing service | ✓ | ✓ | ✓ | ✓ | ||
| Weigh everywhere with any desktop or mobile web browser | ✓ | ✓ | ✓ | |||
| Manually type the weight with your smart phone | ✓ | |||||
| Custom fields in weighing and reports | 5 | 20 | 50 | |||
| Share your weighing data | ||||||
| Weighing log and reports for stakeholders | ✓ | ✓ | ✓ | |||
| Weighing tickets by email | ✓ | ✓ | ✓ | |||
| Streamline your processes | ||||||
| Operate together with stakeholders | ✓ | ✓ | ||||
| Share your orders and weighing codes | ✓ | ✓ | ||||
| Weighing codes | Add-on | Unlimited | Unlimited | Add-on | ||
| Self-service weighing | ✓ | ✓ | ||||
| Save photos and documents for weighings | Add-on | ✓ | ✓ | ✓ | ||
| SMS messages up to 200 messages per scale | Add-on | ✓ | ✓ | |||
| Develop faster | ||||||
| 2 selectable add-on modules | ✓ | ✓ | ||||
| Automation workflows | Add-on | Add-on | ✓ | ✓ | Add-on | Add-on |
| Prioritized support | ✓ | ✓ | ||||
| Secure your business | ||||||
| Availability guarantee SLA 99.9% | ✓ | ✓ | ||||
| Named account manager | ✓ | ✓ | ||||
| Maximize information security | ||||||
| Single sign-on (SSO) | Add-on | Add-on | Add-on | ✓ | Add-on | Add-on |
| ISAE 3402 Type II reporting | Add-on | Add-on | Add-on | ✓ | Add-on | Add-on |
| Choose the features you need | ||||||
| Automated weighing photography | Add-on | Add-on | ✓ | Add-on | ||
| AI-based load identification and inspection | Add-on | Add-on | ✓ | Add-on | ||
| Monitoring of weighing operation | Add-on | Add-on | ✓ | Add-on | ||
| Sampling and analyses | Add-on | Add-on | ✓ | |||
| Gate control with a mobile device | Add-on | Add-on | ✓ | |||
| Site automation system interface | Add-on | Add-on | ✓ | |||
| Bulk material stock management and reporting | Add-on | Add-on | ✓ | Add-on | ||
| Electronic waybill (CMR) | Add-on | Add-on | ✓ | Add-on | ||
| Electronic waste transfer note | Add-on | Add-on | ✓ | Add-on | ||
| Data transmission to governmental register | Add-on | Add-on | ✓ | Add-on | ||
| Offline extension for code weighing | Add-on | Add-on | ✓ | |||
Expand with add-on modules to customize the service to your special needs.
Our calculator takes just 1 minute – and can save you hundreds of thousands
Our calculator takes just 1 minute – and can save you hundreds of thousands
You could save up to {{ Number(totalSavings3Years.toFixed(0)).toLocaleString() }} euros over 3 years with mScales
Based on the data you provided, we have created a personalized info package showing how your company can save a fortune with mScales weighing service.
Download your report to see exactly where you can save.
By submitting your information, you agree to our privacy policy.
{{ emailError }}